![]() |
Lakeside Current Weather
Conditions
[Select
Refresh to Update]
|
Home Page Web Cam Site Directory |
Conditions at 12:30am on 3/12/10 Temperature |
23.4°F |
|
| Dew Point | 11.9°F | ||
| Humidity | 61% | ||
| Barometer | 0.00in Rate 0.000in/hr |
||
| Wind Direction | ENE | ||
| Heat Index | 25.3°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall Since 9-20-07 | 2.87in | ||
| Today's Extremes | |||
| High Temperature | 24.1°F at 12:00am | ||
| Low Temperature | 23.4°F at 12:24am | ||
| High Heat Index | 26.2°F at 12:00am | ||
| Peak Wind Gust | 0mph at 12:00am | ||
| Astronomical Data | |||
| Sunrise | 6:31am | ||
| Sunset | 6:21pm | ||
| Moonrise | 4:45am | ||
| Moonset | 3:48pm | ||
©All rights reserved. Unauthorized duplication or
distribution is prohibited
Never base important decisions on this or any weather information
obtained from the Internet